適用于直流和脈動電路,廣泛應用于廣播電視產品、郵電通信設備、電源網(wǎng)絡、數(shù)據(jù)處理設備、測量儀器以及影響分頻電路等各種電子電器設備中。耐高溫,阻燃環(huán)氧樹脂灌封,CP線軸向引出
查看PDF:軸向型金屬化聚酯膜電容器
軸向金屬化聚酯膜電容器
● 產品描述
金屬化聚酯膜卷繞,圓形和扁形無感式結構;
聚酯膠帶包裹,阻燃環(huán)氧樹脂灌封,CP線軸向引出;
體積小,耐溫高,容量范圍寬,自愈性能好;
適用于直流和脈動電路,廣泛應用于廣播電視產品、郵電通信設備、電源網(wǎng)絡、數(shù)據(jù)處理設備、測量儀器以及影響分頻電路等各種電子電器設備中。
● 典型性能指標
氣候類別 | 55/085/21 | |
額定工作電壓UR | 100/160V、250V、400V、630V ( DC ) | |
容量范圍 | 0.01~10μF | |
容量偏差 | J ( ±5% ),K ( ±10% ) | |
端子-端子間電壓 | 1.6UR ( 5s ) | |
損耗角正切 | ≤0.01 ( 20℃,1kHz ) | |
絕緣電阻 | ≥10000MΩ CR≤0.33μF | ( 20℃,1min ) |
● 規(guī)格尺寸
圓形
CR | 100V/160V | ||
| W | D | dv/dt |
|
|
|
|
(μF) | (mm) | V/μs | |
0.01 | 17 | 7.5 | 250 |
0.015 | 17 | 8.5 | 250 |
0.022 | 17 | 8.5 | 200 |
0.033 | 17 | 8.5 | 175 |
0.047 | 17 | 8.5 | 175 |
0.068 | 17 | 8.5 | 175 |
0.10 | 17 | 8.5 | 100 |
0.15 | 17 | 8.5 | 100 |
0.22 | 17 | 9 | 100 |
0.33 | 17 | 11 | 100 |
0.47 | 23 | 9.5 | 30 |
0.68 | 23 | 11 | 30 |
1.0 | 23 | 12 | 30 |
1.5 | 23 | 14 | 30 |
2.2 | 27 | 15.5 | 20 |
3.3 | 27 | 17 | 20 |
4.7 | 32 | 17.5 | 10 |
6.8 | 32 | 21 | 10 |
10.0 | 32 | 24 | 10 |
CR | 250V | ||
| W | D | dv/dt |
|
|
|
|
(μF) | (mm) | V/μs | |
0.01 | 17 | 7.5 | 250 |
0.015 | 17 | 8.5 | 250 |
0.022 | 17 | 8.5 | 200 |
0.033 | 17 | 8.5 | 175 |
0.047 | 17 | 8.5 | 175 |
0.068 | 17 | 8.5 | 175 |
0.10 | 17 | 8.5 | 125 |
0.15 | 17 | 8.5 | 100 |
0.22 | 17 | 9 | 100 |
0.33 | 17 | 11 | 100 |
0.47 | 23 | 9.5 | 30 |
0.68 | 23 | 11 | 30 |
1.0 | 23 | 12 | 30 |
1.5 | 23 | 14 | 30 |
2.2 | 27 | 15.5 | 20 |
3.3 | 27 | 17 | 20 |
4.7 | 32 | 17.5 | 10 |
6.8 | 32 | 21.5 | 10 |
10.0 | 32 | 24 | 10 |
CR | 400V | ||
| W | D | dv/dt |
|
|
|
|
(μF) | (mm) | V/μs | |
0.01 | 17 | 7.5 | 250 |
0.015 | 17 | 8.5 | 250 |
0.022 | 17 | 8.5 | 200 |
0.033 | 17 | 8.5 | 175 |
0.047 | 17 | 10 | 175 |
0.068 | 17 | 11 | 175 |
0.10 | 23 | 9 | 100 |
0.15 | 23 | 9.5 | 100 |
0.22 | 23 | 10 | 80 |
0.33 | 23 | 11 | 80 |
0.47 | 23 | 13.5 | 80 |
0.68 | 23 | 14 | 80 |
1.0 | 23 | 18 | 80 |
1.5 | 27 | 15.5 | 40 |
2.2 | 27 | 18 | 40 |
3.3 | 33 | 19 | 30 |
4.7 | 33 | 22 | 30 |
CR | 630V | ||
| W | D | dv/dt |
|
|
|
|
(μF) | (mm) | V/μs | |
0.01 | 17 | 7.5 | 250 |
0.015 | 17 | 8.5 | 250 |
0.022 | 17 | 8.5 | 200 |
0.033 | 17 | 8.5 | 175 |
0.047 | 17 | 10 | 175 |
0.068 | 17 | 11 | 175 |
0.10 | 23 | 11 | 125 |
0.15 | 23 | 12 | 125 |
0.22 | 23 | 12.5 | 100 |
0.33 | 23 | 14 | 100 |
0.47 | 23 | 16 | 100 |
0.68 | 27 | 15.5 | 60 |
1.0 | 33 | 17 | 50 |
1.5 | 33 | 20 | 50 |
2.2 | 33 | 23 | 50 |
扁形
CR | 100V/160V |
| CR | 250V | ||||||
T | H | W | dv/dt |
| T | H | W | dv/dt | ||
| ||||||||||
(μF) | (mm) | V/μs |
| (μF) | (mm) | V/μs | ||||
0.047 | 6 | 10 | 17 | 175 |
| 0.047 | 6 | 10 | 17 | 175 |
0.068 | 6 | 10 | 17 | 175 |
| 0.068 | 6 | 10 | 17 | 175 |
0.10 | 6 | 10 | 17 | 125 |
| 0.10 | 6 | 10 | 17 | 125 |
0.15 | 6 | 11 | 17 | 100 |
| 0.15 | 6 | 11 | 17 | 100 |
0.22 | 6 | 11 | 17 | 100 |
| 0.22 | 6 | 11 | 17 | 100 |
0.33 | 6 | 11 | 17 | 100 |
| 0.33 | 6 | 11 | 17 | 100 |
0.47 | 6.5 | 11.5 | 23 | 30 |
| 0.47 | 6.5 | 11.5 | 23 | 30 |
0.68 | 7.5 | 12.5 | 23 | 30 |
| 0.68 | 7.5 | 12.5 | 23 | 30 |
1.0 | 9.5 | 15 | 23 | 30 |
| 1.0 | 9.5 | 15 | 23 | 30 |
1.5 | 10.5 | 17 | 23 | 30 |
| 1.5 | 10.5 | 17 | 23 | 30 |
2.2 | 11 | 17 | 27 | 20 |
| 2.2 | 11 | 17 | 27 | 20 |
3.3 | 12 | 18.5 | 27 | 20 |
| 3.3 | 12 | 18.5 | 27 | 20 |
4.7 | 13 | 20 | 32 | 10 |
| 4.7 | 13 | 20 | 32 | 10 |
6.8 | 15 | 23 | 32 | 10 |
| 6.8 | 15 | 23 | 32 | 10 |
10.0 | 17 | 26 | 32 | 10 |
| 10.0 | 17 | 26 | 32 | 10 |
CR | 400V |
| CR | 630V | ||||||
T | H | W | dv/dt |
| T | H | W | dv/dt | ||
| ||||||||||
(μF) | (mm) | V/μs |
| (μF) | (mm) | V/μs | ||||
0.01 | 5 | 9 | 17 | 250 |
| 0.01 | 5 | 9 | 17 | 250 |
0.015 | 6 | 11 | 17 | 250 |
| 0.015 | 6 | 11 | 17 | 250 |
0.022 | 6 | 11 | 17 | 200 |
| 0.022 | 6 | 11 | 17 | 200 |
0.033 | 6.5 | 11 | 17 | 175 |
| 0.033 | 6.5 | 11 | 17 | 175 |
0.047 | 6.5 | 11 | 17 | 175 |
| 0.047 | 6.5 | 11 | 17 | 175 |
0.068 | 8 | 13 | 17 | 175 |
| 0.068 | 8 | 13 | 17 | 175 |
0.10 | 6 | 11 | 23 | 100 |
| 0.10 | 7 | 12 | 23 | 125 |
0.15 | 7 | 12 | 23 | 100 |
| 0.15 | 8 | 13 | 23 | 125 |
0.22 | 7.5 | 12 | 23 | 80 |
| 0.22 | 8 | 13 | 23 | 100 |
0.33 | 8.5 | 14 | 23 | 80 |
| 0.33 | 11 | 18 | 23 | 100 |
0.47 | 10 | 16 | 23 | 80 |
| 0.47 | 12 | 19 | 23 | 100 |
0.68 | 9 | 16 | 27 | 80 |
| 0.68 | 13 | 20 | 29 | 60 |
1.0 | 11 | 18 | 27 | 80 |
| 1.0 | 13 | 20 | 33 | 50 |
1.5 | 11 | 18 | 33 | 40 |
| 1.5 | 15 | 23 | 33 | 50 |
2.2 | 14 | 21 | 33 | 40 |
| 2.2 | 18 | 26 | 33 | 50 |
3.3 | 15.5 | 23.5 | 39 | 30 |
|
|
|
|
|
|
4.7 | 19 | 27 | 39 | 30 |
|
|
|
|
|
公司擁有專業(yè)的科研機構和一支高水平 的研發(fā)團隊
公司擁有眾多國家認可資質
宏大事業(yè)感召人,優(yōu)厚待遇吸引人,優(yōu) 秀文化凝聚人,創(chuàng)造條件成就人
為客戶提供優(yōu)質、安全、環(huán)保、高效的產品和服務